โ† Dashboard

๐Ÿš€ Breakout Scanner

Coins hitting 30/60/90-day highs with volume confirmation ยท Updated 27 Aug 2026 06:16 UTC

๐Ÿ”ฅ Recent Breakouts (48h)
TimeCoinTypePrice30d High60d High90d HighVolume
2026-08-27 06:15 SOL 90d HIGH $101.43 $101.12 $101.12 $101.12 1.7x vol
2026-08-27 00:15 WIF 90d HIGH $0.2113 $0.2113 $0.2113 $0.2113 1.8x vol
2026-08-27 00:15 JUP 30d HIGH $0.2183 $0.2183 $0.2439 $0.2439 2.0x vol
2026-08-27 00:15 HYPE 90d HIGH $82.09 $82.09 $82.09 $82.09 2.2x vol
2026-08-26 18:15 JUP 30d HIGH $0.2180 $0.2158 $0.2439 $0.2439 2.0x vol
2026-08-26 12:15 JUP 30d HIGH $0.2219 $0.2158 $0.2439 $0.2439 2.0x vol
2026-08-26 12:15 HYPE 90d HIGH $81.59 $81.61 $81.61 $81.61 2.2x vol
2026-08-26 06:15 RNDR 30d HIGH $1.54 $1.52 $1.62 $2.19 2.0x vol
2026-08-26 06:15 HYPE 90d HIGH $82.38 $81.61 $81.61 $81.61 2.1x vol
2026-08-25 12:15 WIF 90d HIGH $0.2054 $0.2030 $0.2030 $0.2030 2.9x vol
2026-08-25 12:15 JUP 30d HIGH $0.2169 $0.2158 $0.2439 $0.2439 2.8x vol
2026-08-25 12:15 INJ 60d HIGH $5.87 $5.74 $5.74 $6.96 3.0x vol
2026-08-25 12:15 BTC 90d HIGH $78,952.00 $78,991.00 $78,991.00 $78,991.00 2.1x vol
๐Ÿ“Š Full Scan โ€” All Coins
CoinPrice30d High60d High90d Highvs 90d HighVol Ratio
๐Ÿ”ด BTC $78,749.00 $78,991.00 $78,991.00 $78,991.00 -0.3% 1.0x
๐Ÿ”ด ETH $2,488.80 $2,505.65 $2,505.65 $2,505.65 -0.7% 1.2x
๐ŸŸข SOL $101.43 $101.12 $101.12 $101.12 +0.3% 1.7x
๐Ÿ”ด BNB $704.05 $706.13 $706.13 $722.07 -2.5% 1.1x
๐Ÿ”ด XRP $1.40 $1.51 $1.51 $1.51 -7.3% 1.6x
๐Ÿ”ด AVAX $7.33 $7.81 $7.81 $8.98 -18.4% 0.8x
๐Ÿ”ด LINK $11.57 $11.94 $11.94 $11.94 -3.1% 1.1x
๐Ÿ”ด UNI $4.36 $4.50 $4.50 $4.50 -3.1% 1.0x
๐Ÿ”ด AAVE $124.79 $140.18 $140.18 $140.18 -11.0% 1.0x
๐Ÿ”ด ARB $0.0903 $0.1007 $0.1007 $0.1044 -13.4% 1.1x
๐Ÿ”ด OP $0.0963 $0.1114 $0.1114 $0.1243 -22.5% 0.9x
๐Ÿ”ด SUI $0.7472 $0.8434 $0.8434 $0.9308 -19.7% 1.4x
๐Ÿ”ด HYPE $81.15 $82.09 $82.09 $82.09 -1.1% 2.1x
๐Ÿ”ด PEPE $0.00000378 $0.00000408 $0.00000408 $0.00000408 -7.4% 1.1x
๐Ÿ”ด SAND $0.0417 $0.0493 $0.0509 $0.0706 -40.9% 0.0x
๐Ÿ”ด INJ $5.36 $5.74 $5.74 $6.96 -23.0% 1.2x
๐Ÿ”ด RNDR $1.51 $1.55 $1.62 $2.19 -31.1% 1.4x
๐Ÿ”ด JUP $0.2155 $0.2183 $0.2439 $0.2439 -11.6% 2.2x
๐Ÿ”ด WIF $0.2082 $0.2113 $0.2113 $0.2113 -1.5% 1.9x
๐Ÿ”ด BONK $0.00000300 $0.00000323 $0.00000497 $0.00000555 -45.9% 0.7x

๐ŸŸข Active breakout ๐ŸŸก New 30/60d high ๐Ÿ”ด Below highs | Vol ratio = today vs 30d avg volume. Need >1.5x to confirm.

Source: CoinGecko ยท Refreshes every 6h ยท โ† Dashboard