Capital movement between chains via DeFiLlama TVL · Updated 11 Jul 2026 12:46 UTC
Capital rotating: Tron → Ethereum · Rising chain TVL = capital flowing in. Falling = capital leaving or deployed into DeFi protocols.
| Time | Chain/Bridge | Type | TVL | Change | Direction |
|---|---|---|---|---|---|
| No major flow events in 48h | |||||
| Chain | TVL | 24h % | Flow ≈ | 7d % |
|---|---|---|---|---|
| Ethereum | $40.41B | ▲ +4.33% | $1.75B in | +1.7% |
| Binance | $4.97B | ▲ +1.59% | $79M in | -0.7% |
| Solana | $4.93B | ▼ -0.53% | $26M out | -3.6% |
| Tron | $4.79B | ▼ -2.26% | $108M out | +5.3% |
| Base | $4.47B | ▲ +1.80% | $80M in | +2.4% |
| Arbitrum | $1.25B | ▲ +1.59% | $20M in | +2.2% |
| Polygon | $966M | ▲ +0.42% | $4M in | +0.5% |
| Avalanche | $469M | ▲ +0.50% | $2M in | -2.3% |
| Sui | $439M | ▲ +1.82% | $8M in | -0.7% |
| Optimism | $296M | ▲ +0.16% | $474,183 in | -3.6% |
TVL change = proxy for cross-chain capital flow. Not exact — includes protocol yields and price action.
| Bridge | TVL Now | TVL Prev | Change |
|---|---|---|---|
| Wormhole Portal | $2.44B | $2.40B | +1.4% |
| Multichain | $38M | $37M | +0.8% |
| Across | $20M | $20M | +0.2% |
| Celer cBridge | $13M | $13M | +0.1% |
| Synapse | $12M | $12M | +0.1% |
| Stargate | $4M | $4M | +2.2% |
| Hop Protocol | $3M | $3M | +0.1% |
| deBridge | $2M | $2M | +0.3% |
Bridge TVL = liquidity locked. Higher = more cross-chain activity.
Sources: DeFiLlama chains + protocols API · Refreshes every 6h · ← Dashboard