Capital movement between chains via DeFiLlama TVL · Updated 27 Aug 2026 06:46 UTC
Capital rotating: Polygon → Ethereum · Rising chain TVL = capital flowing in. Falling = capital leaving or deployed into DeFi protocols.
| Time | Chain/Bridge | Type | TVL | Change | Direction |
|---|---|---|---|---|---|
| No major flow events in 48h | |||||
| Chain | TVL | 24h % | Flow ≈ | 7d % |
|---|---|---|---|---|
| Ethereum | $49.47B | ▲ +1.73% | $856M in | +8.2% |
| Solana | $5.77B | ▲ +2.84% | $164M in | +10.3% |
| Binance | $5.55B | ▲ +0.32% | $18M in | +6.7% |
| Base | $5.49B | ▲ +0.11% | $6M in | +9.2% |
| Tron | $5.17B | ▲ +0.21% | $11M in | +3.1% |
| Arbitrum | $1.45B | ▲ +2.43% | $35M in | +8.8% |
| Polygon | $818M | ▼ -1.02% | $8M out | +0.7% |
| Avalanche | $479M | ▲ +0.53% | $3M in | +8.3% |
| Sui | $452M | ▼ -0.04% | $180,856 out | +8.1% |
| Optimism | $436M | ▲ +2.40% | $10M in | +20.5% |
TVL change = proxy for cross-chain capital flow. Not exact — includes protocol yields and price action.
| Bridge | TVL Now | TVL Prev | Change |
|---|---|---|---|
| Wormhole Portal | $1.56B | $1.58B | -1.0% |
| Multichain | $38M | $37M | +0.7% |
| Across | $21M | $21M | -0.4% |
| Celer cBridge | $15M | $15M | +1.0% |
| Synapse | $11M | $12M | -0.3% |
| Stargate | $5M | $6M | -3.8% |
| Hop Protocol | $4M | $4M | -0.5% |
| deBridge | $2M | $2M | +0.3% |
Bridge TVL = liquidity locked. Higher = more cross-chain activity.
Sources: DeFiLlama chains + protocols API · Refreshes every 6h · ← Dashboard