Capital movement between chains via DeFiLlama TVL · Updated 11 Oct 2026 18:46 UTC
Capital rotating: Tron → Ethereum · Rising chain TVL = capital flowing in. Falling = capital leaving or deployed into DeFi protocols.
| Time | Chain/Bridge | Type | TVL | Change | Direction |
|---|---|---|---|---|---|
| No major flow events in 48h | |||||
| Chain | TVL | 24h % | Flow ≈ | 7d % |
|---|---|---|---|---|
| Ethereum | $51.89B | ▲ +1.44% | $747M in | -2.6% |
| Solana | $6.27B | ▲ +1.21% | $76M in | -3.9% |
| Base | $6.25B | ▲ +1.42% | $89M in | -1.8% |
| Tron | $5.64B | ▼ -1.30% | $73M out | -0.4% |
| Binance | $5.61B | ▲ +1.01% | $57M in | -3.8% |
| Arbitrum | $1.37B | ▲ +0.69% | $9M in | -2.7% |
| Polygon | $701M | ▲ +3.82% | $27M in | -7.7% |
| Avalanche | $644M | ▲ +4.40% | $28M in | -0.3% |
| Sui | $535M | ▲ +3.07% | $16M in | -1.2% |
| Optimism | $459M | ▲ +1.67% | $8M in | -5.7% |
TVL change = proxy for cross-chain capital flow. Not exact — includes protocol yields and price action.
| Bridge | TVL Now | TVL Prev | Change |
|---|---|---|---|
| Wormhole Portal | $1.70B | $1.65B | +3.0% |
| Multichain | $45M | $44M | +0.8% |
| Across | $19M | $19M | +1.1% |
| Celer cBridge | $15M | $15M | +0.9% |
| Synapse | $11M | $11M | +0.8% |
| Stargate | $6M | $6M | -0.3% |
| Hop Protocol | $4M | $4M | +1.1% |
| deBridge | $2M | $2M | +2.1% |
Bridge TVL = liquidity locked. Higher = more cross-chain activity.
Sources: DeFiLlama chains + protocols API · Refreshes every 6h · ← Dashboard