EMA 9/21 trend + Funding Rate extreme โ only fires when both agree ยท updated hourly
| Coin | Price | EMA 9/21 (1h) | Funding Rate | Combined Signal | Action |
|---|---|---|---|---|---|
| BTC | $76,778.2000 | โ Bearish | +0.0052% (normal) | โช NEUTRAL | No edge yet โ wait |
| ETH | $2,131.3000 | โ Bearish | +0.0100% (normal) | โช NEUTRAL | No edge yet โ wait |
| SOL | $85.0800 | โ Bullish | +0.0004% (normal) | โช NEUTRAL | No edge yet โ wait |
| BNB | $642.8800 | โ Bearish | +0.0000% (normal) | โช NEUTRAL | No edge yet โ wait |
| XRP | $1.3833 | โ Bearish | -0.0011% (normal) | โช NEUTRAL | No edge yet โ wait |
All confirmed signals logged โ use this to track accuracy over time.
| Coin | Time | Price | Funding | Signal |
|---|---|---|---|---|
| No confirmed signals yet โ history will build here over time | ||||