← Dashboard

📊 ETF Flow Monitor

BTC & ETH spot ETF dollar volume · data date: 2026-07-10 · Updated 11 Jul 2026 12:00 UTC

₿ BTC Spot ETFs
⚪ NORMAL
$1.40B
Today total dollar vol
$1.64B
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
IBIT BlackRock $36.23 +1.2% $1.11B -13% vs avg
FBTC Fidelity $55.62 +1.2% $143M -27% vs avg
GBTC Grayscale $49.56 +1.1% $59M -13% vs avg
ARKB ARK/21Shares $21.20 +1.1% $41M +3% vs avg
BITB Bitwise $34.70 +1.1% $27M -34% vs avg
HODL VanEck $18.08 +1.1% $12M -29% vs avg
BTCO Invesco $63.56 +1.1% $2M -13% vs avg
BTCW WisdomTree $67.49 +1.1% $688,347 -81% vs avg
EZBC Franklin $36.93 +1.1% $3M -48% vs avg

💡 Dollar volume = trading activity proxy. Not creation/redemption flows — but IBIT >$1B/day = high institutional interest.

Ξ ETH Spot ETFs
⚪ NORMAL
$360M
Today total dollar vol
$357M
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
ETHA BlackRock $13.53 +2.6% $300M +2% vs avg
FETH Fidelity $17.86 +2.6% $25M -2% vs avg
ETHE Grayscale $14.47 +2.5% $27M +1% vs avg
ETHW Bitwise $12.82 +2.5% $9M -21% vs avg

Source: Yahoo Finance · Refreshes every hour · ← Dashboard