← Dashboard

📊 ETF Flow Monitor

BTC & ETH spot ETF dollar volume · data date: 2026-05-22 · Updated 25 May 2026 06:26 UTC

₿ BTC Spot ETFs
⚪ NORMAL
$1.68B
Today total dollar vol
$1.79B
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
IBIT BlackRock $42.96 -2.4% $1.28B -7% vs avg
FBTC Fidelity $65.98 -2.3% $185M -4% vs avg
GBTC Grayscale $58.85 -2.4% $105M +1% vs avg
ARKB ARK/21Shares $25.14 -2.4% $33M -6% vs avg
BITB Bitwise $41.14 -2.4% $54M +12% vs avg
HODL VanEck $21.44 -2.3% $11M -15% vs avg
BTCO Invesco $75.40 -2.5% $4M -37% vs avg
BTCW WisdomTree $80.16 -2.4% $56,113 -86% vs avg
EZBC Franklin $43.80 -2.4% $5M -41% vs avg

💡 Dollar volume = trading activity proxy. Not creation/redemption flows — but IBIT >$1B/day = high institutional interest.

Ξ ETH Spot ETFs
⚪ NORMAL
$423M
Today total dollar vol
$422M
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
ETHA BlackRock $15.57 -3.6% $334M +1% vs avg
FETH Fidelity $20.55 -3.7% $34M -4% vs avg
ETHE Grayscale $16.73 -3.6% $41M +1% vs avg
ETHW Bitwise $14.76 -3.7% $11M +10% vs avg
CETH 21Shares $10.31 -3.6% $4M -16% vs avg

Source: Yahoo Finance · Refreshes every hour · ← Dashboard