← Dashboard

📊 ETF Flow Monitor

BTC & ETH spot ETF dollar volume · data date: 2026-08-26 · Updated 27 Aug 2026 06:00 UTC

₿ BTC Spot ETFs
🔴 LOW INTEREST
$2.21B
Today total dollar vol
$4.47B
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
IBIT BlackRock $44.46 -0.6% $1.89B -49% vs avg
FBTC Fidelity $68.31 -0.6% $159M -58% vs avg
GBTC Grayscale $60.73 -0.6% $74M -57% vs avg
ARKB ARK/21Shares $26.03 -0.5% $36M -38% vs avg
BITB Bitwise $42.59 -0.6% $33M -61% vs avg
HODL VanEck $22.20 -0.6% $12M -54% vs avg
BTCO Invesco $78.08 -0.6% $2M -65% vs avg
BTCW WisdomTree $82.97 -0.5% $257,207 -80% vs avg
EZBC Franklin $45.36 -0.6% $4M -51% vs avg

💡 Dollar volume = trading activity proxy. Not creation/redemption flows — but IBIT >$1B/day = high institutional interest.

Ξ ETH Spot ETFs
🔴 LOW INTEREST
$822M
Today total dollar vol
$1.29B
7-day avg dollar vol
ETFIssuerPriceDay %Dollar Volvs 7d Avg
ETHA BlackRock $18.65 +0.3% $741M -34% vs avg
FETH Fidelity $24.62 +0.3% $36M -49% vs avg
ETHE Grayscale $19.91 +0.3% $35M -50% vs avg
ETHW Bitwise $17.67 +0.3% $10M -57% vs avg

Source: Yahoo Finance · Refreshes every hour · ← Dashboard