โ† Dashboard

๐Ÿ†• LBank Listing Watcher

Phase 1 โ€” observation only, no orders placed ยท Last refresh: 18 Oct 2026 22:02 UTC

Watches LBank's official Telegram announcement channel for new spot listings and their follow-on perpetual futures. Tracks price for 3h tight-poll + up to 30 days of daily klines per listing, with a paper (simulated) buy-at-open โ€” no real orders, no API keys used. Goal: build enough real data to know whether listing-decay is a tradeable short setup before risking any capital.
228
Total Tracked
78
Actively Watching
150
Completed
43
Futures Available
76
Backfilled (30d)

๐Ÿ“‰ Listing Decay Curve โ€” Is There a Short Edge?

Futures-available listings (shortable)

Days Since ListingSample (n)Median ChangeMean Change% Below Listing Price
Day 1 41 +5.5% +22.0% 46%
Day 3 40 -1.0% +28.3% 50%
Day 5 40 -2.6% +44.8% 52%
Day 7 39 -2.7% +29.1% 51%
Day 10 39 +1.2% +33.4% 49%
Day 14 36 -0.7% +28.0% 50%
Day 21 32 -32.3% +32.0% 56%

Median is the more honest number here โ€” mean gets dragged up by rare huge pumps while most listings drift down. Sample sizes are still small; treat this as early signal, not a validated edge.
Listing price = first real trade (first ticker with volume > 0). LBank's earlier pre-open quote is a zero-volume placeholder at ~half the real open, so it isn't used (corrected 2026-10-12).

All listings

Days Since ListingSample (n)Median ChangeMean Change% Below Listing Price
Day 1 194 -3.7% +12.6% 59%
Day 3 168 -7.8% +14.7% 62%
Day 5 155 -10.4% +20.8% 65%
Day 7 153 -9.0% +21.5% 60%
Day 10 134 -5.2% +35.0% 54%
Day 14 124 -4.7% +30.6% 59%
Day 21 106 -4.1% +39.8% 56%
Day 30 2 -96.9% -96.9% 100%

Median is the more honest number here โ€” mean gets dragged up by rare huge pumps while most listings drift down. Sample sizes are still small; treat this as early signal, not a validated edge.
Listing price = first real trade (first ticker with volume > 0). LBank's earlier pre-open quote is a zero-volume placeholder at ~half the real open, so it isn't used (corrected 2026-10-12).

๐Ÿ“ข Active Trade Signals

SymbolSideEntryTargetStopSizeSent
$DNA LONG 0.25707 0.334191 0.21851 2x / $20 2026-10-16 13:00
$DRV SHORT 0.4196 0.29372 0.58744 2x / $20 2026-10-16 11:30
$DRV LONG 0.41995 0.545935 0.356957 2x / $20 2026-10-16 11:30
$CLAUDIA SHORT 0.003649 0.0025543 0.0051086 2x / $20 2026-10-13 00:15
$CLAUDIA LONG 0.007422 0.0096486 0.0063087 2x / $20 2026-10-12 07:45
$ZC SHORT 0.018012 0.0126084 0.0252168 2x / $20 2026-10-07 00:15
$AGENCY SHORT 0.00801 0.005607 0.0157281 2x / $20 2026-10-06 00:15
$AGENCY LONG 0.0221 0.02873 0.018785 2x / $20 2026-10-04 11:00
$XDP SHORT 0.02024 0.014168 0.025132 2x / $20 2026-10-01 00:15
$BP SHORT 1.1528 0.80696 1.42624 2x / $20 2026-09-30 00:15
$ZC LONG 0.01465 0.019045 0.0124525 2x / $20 2026-09-29 10:00
$XDP LONG 0.02544 0.033072 0.021624 2x / $20 2026-09-29 02:30
$PAID LONG 0.048861 0.0635193 0.0415319 2x / $20 2026-09-26 07:00
$MUSEBOOK SHORT 0.00020863 0.000146041 0.000287411 2x / $20 2026-09-25 00:15
$GSTOCK SHORT 0.025072 0.0175504 0.0320845 2x / $20 2026-09-24 00:15
$BP LONG 0.8521 1.10773 0.724285 2x / $20 2026-09-22 07:45
$CNPY SHORT 0.4132 0.28924 0.568447 2x / $20 2026-09-21 00:15
$MUSEBOOK SHORT 0.00011159 7.8113e-05 0.000152625 2x / $20 2026-09-20 00:15
$STANDARD SHORT 0.2458 0.17206 0.283765 2x / $20 2026-09-20 00:15
$ZCAT SHORT 0.12358 0.086506 0.148258 2x / $20 2026-09-20 00:15
$GSTOCK LONG 0.01328 0.017264 0.011288 2x / $20 2026-09-18 07:00
$MHA LONG 0.053586 0.0696618 0.0455481 2x / $20 2026-09-18 03:45
$MUSEBOOK SHORT 0.00016491 0.000115437 0.000136671 2x / $20 2026-09-18 00:15
$MUSEBOOK LONG 0.00015656 0.000203528 0.000133076 2x / $20 2026-09-17 12:45
$BEM SHORT 54.28 37.996 66.5586 2x / $20 2026-09-16 00:15

Advisory only โ€” every trade here was proposed via Telegram (@alibiz_scout_bot) and placed manually. No orders are sent from this system.

๐Ÿฉณ Short Candidates โ€” Futures-Available Only

SymbolDays Since ListingDays Since Futures LiveAll-Time HighCurrent PriceDrawdown From ATHNet Change (~4d)24h ChangeSignal StrengthDownside TargetRead
$DNA 2d 2d 0.27212 (day 0) 0.25842 -5.0% -5.0% +3.2% โš ๏ธ Weak (bouncing today) Already past typical bottom (-37%) โš ๏ธ Rolling Over (early)
$DRV 18d 2d 0.55697 (day 8) 0.40467 -27.3% -0.2% -8.8% ๐Ÿ”ฅ Strong Already past typical bottom (-9%) โš ๏ธ Off Peak (stalled)
$CLAUDIA 7d 6d 0.008313 (day 6) 0.008313 +0.0% +95.6% +5.9% - - โณ Still Pumping
$AGENCY 14d 14d 0.01527 (day 0) 0.001189 -92.2% -36.7% -9.5% ๐Ÿ”ฅ Strong ~0.009162 (+725%) ๐Ÿฉธ Deep Fade (late)
$ZC 19d 19d 0.034786 (day 5) 0.001903 -94.5% -1.5% +19.5% โš ๏ธ Weak (bouncing today) ~0.0208716 (+857%) ๐Ÿฉธ Deep Fade (late)
$GSTOCK 30d 30d 0.03115 (day 2) 0.003831 -87.7% +5.0% -4.6% ๐ŸŸก Moderate ~0.01869 (+416%) ๐Ÿฉธ Deep Fade (late)
$MHA - 30d - - +0.0% +0.0% +0.7% - - โณ Too Early
$MUSEBOOK 32d 31d 0.00027904 (day 5) 2.48e-05 -91.1% +22.6% -7.1% ๐ŸŸก Moderate ~0.000167424 (+767%) ๐Ÿฉธ Deep Fade (late)
$BEM 34d 34d 64.62 (day 0) 37.48 -42.0% -6.8% +5.7% โš ๏ธ Weak (bouncing today) ~38.772 (+6%) ๐Ÿ”ป Short Setup
$EMBER 37d 37d 0.03953 (day 1) 0.005123 -87.0% -19.5% -3.8% ๐ŸŸก Moderate ~0.023718 (+693%) ๐Ÿฉธ Deep Fade (late)
$FLYBRAIN 37d 37d 0.00962 (day 0) 0.0004448 -95.4% -3.6% - - ~0.005772 (+1198%) ๐Ÿฉธ Deep Fade (late)
$DEBIT 53d 38d 3.1305 (day 18) 2.0525 -34.4% -1.3% -4.3% ๐ŸŸก Moderate ~1.8783 (+34%) โš ๏ธ Off Peak (stalled)
$ZZZ 43d 38d 0.063058 (day 6) 0.013619 -78.4% -14.2% -21.0% ๐Ÿ”ฅ Strong ~0.0378348 (+228%) ๐Ÿฉธ Deep Fade (late)
$BUILD 40d 40d 0.003058 (day 0) 0.0003842 -87.4% -3.1% - - ~0.0018348 (+378%) ๐Ÿฉธ Deep Fade (late)
$4STOCK 40d 40d 0.04387 (day 0) 0.005605 -87.2% -20.2% -14.7% ๐Ÿ”ฅ Strong ~0.026322 (+749%) ๐Ÿฉธ Deep Fade (late)
$SOCK 41d 40d 0.003821 (day 0) 0.0003094 -91.9% -39.3% - - ~0.0022926 (+641%) ๐Ÿฉธ Deep Fade (late)
$CNPY 41d 41d 0.55189 (day 10) 0.2881 -47.8% +3.6% -4.9% ๐ŸŸก Moderate ~0.331134 (+45%) โš ๏ธ Off Peak (stalled)
$BREW 41d 41d 0.02726 (day 3) 0.010787 -60.4% +22.5% -3.4% ๐ŸŸก Moderate ~0.016356 (+217%) ๐Ÿฉธ Deep Fade (late)
$ZCAT 42d 42d 0.14394 (day 10) 0.04747 -67.0% +27.3% -10.5% ๐Ÿ”ฅ Strong ~0.086364 (+105%) ๐Ÿฉธ Deep Fade (late)
$MEMESTOCK 45d 42d 0.016014 (day 1) 0.0010006 -93.8% -17.3% +15.0% โš ๏ธ Weak (bouncing today) ~0.0096084 (+870%) ๐Ÿฉธ Deep Fade (late)
$SHROOM 43d 42d 0.02993 (day 0) 0.009082 -69.7% -29.0% -13.8% ๐Ÿ”ฅ Strong ~0.017958 (+276%) ๐Ÿฉธ Deep Fade (late)
$STONK 74d 42d 0.025839 (day 28) 0.023801 -7.9% -6.0% -12.2% ๐Ÿ”ฅ Strong Already past typical bottom (-84%) โš ๏ธ Rolling Over (early)
$STONKS 44d 43d 0.012111 (day 1) 0.0007354 -93.9% -2.8% - - ~0.0072666 (+888%) ๐Ÿฉธ Deep Fade (late)
$MEME 44d 44d 0.11104 (day 3) 0.01547 -86.1% -12.6% -4.3% ๐ŸŸก Moderate ~0.066624 (+520%) ๐Ÿฉธ Deep Fade (late)
$UBIK 46d 45d 0.034709 (day 9) 0.023726 -31.6% +2.8% -17.9% ๐Ÿ”ฅ Strong ~0.0208254 (+211%) โš ๏ธ Off Peak (stalled)
$MOO 47d 47d 0.03402 (day 8) 0.00685 -79.9% -38.1% -8.4% ๐Ÿ”ฅ Strong ~0.020412 (+684%) ๐Ÿฉธ Deep Fade (late)
$BONER 48d 48d 0.06305 (day 2) 0.04554 -27.8% +2.1% -10.7% ๐Ÿ”ฅ Strong ~0.03783 (+182%) โš ๏ธ Off Peak (stalled)
$HOOKR 54d 48d 0.019827 (day 10) 0.012093 -39.0% +0.0% -13.0% ๐Ÿ”ฅ Strong Already past typical bottom (-46%) โš ๏ธ Off Peak (stalled)
$COPPERINU 50d 49d 0.01255 (day 0) 0.002097 -83.3% -13.7% - - ~0.00753 (+259%) ๐Ÿฉธ Deep Fade (late)
$FONE 52d 51d 0.02639 (day 2) 0.004129 -84.4% -4.4% -18.5% ๐Ÿ”ฅ Strong ~0.015834 (+353%) ๐Ÿฉธ Deep Fade (late)
$BLUECHIP 55d 52d 0.019515 (day 15) 0.012457 -36.2% -5.3% -7.0% ๐ŸŸก Moderate ~0.011709 (+129%) ๐Ÿ”ป Short Setup
$CETS 67d 53d 0.027003 (day 17) 0.007381 -72.7% -45.1% -11.3% ๐Ÿ”ฅ Strong ~0.0162018 (+432%) ๐Ÿฉธ Deep Fade (late)
$BASECAT 62d 54d 0.060482 (day 18) 0.020321 -66.4% -10.4% -3.7% ๐ŸŸก Moderate ~0.0362892 (+195%) ๐Ÿฉธ Deep Fade (late)
$NIULAI 64d 63d 0.139261 (day 26) 0.118176 -15.1% -15.1% -0.6% ๐ŸŸก Moderate ~0.0835566 (+49%) ๐Ÿ”ป Short Setup
$DOS 69d 69d 0.4263 (day 0) 0.2198 -48.4% -8.8% -0.2% ๐ŸŸก Moderate ~0.25578 (+39%) ๐Ÿ”ป Short Setup
$MANCER 72d 71d 0.006163 (day 24) 0.003198 -48.1% -34.9% -7.0% ๐ŸŸก Moderate ~0.0036978 (+175%) ๐Ÿ”ป Short Setup
$QUID1 75d 74d 0.10997 (day 0) 0.06474 -41.1% -0.1% -4.0% ๐ŸŸก Moderate ~0.065982 (+22%) โš ๏ธ Off Peak (stalled)
$BIYOU 76d 76d 0.01323 (day 6) 0.00131 -90.1% -30.4% - - ~0.007938 (+506%) ๐Ÿฉธ Deep Fade (late)
$GPU 76d 76d - - +0.0% +0.0% - - - โณ Too Early

"Short Setup" = 10%+ off peak AND net-negative over the last ~4 days (real recent downward momentum, tolerant of single-day bounces). "Deep Fade" = already down 50%+ from peak โ€” most of the move is likely captured, chasing further downside here is a different, riskier bet than a fresh setup. "Bouncing Off Lows" = off peak but net-positive over the last ~4 days โ€” fighting back against the downtrend, not a clean entry right now. "Off Peak (stalled)" = off peak but no clear net momentum either way. "Rolling Over (early)" = barely off peak, no confirmation yet. "Still Pumping" = today's close is the peak โ€” no top in yet, shorting here is catching a falling knife blind.
Signal Strength reads today's live 24h move: ๐Ÿ”ฅ Strong = -8% or worse today (momentum confirms the setup right now), ๐ŸŸก Moderate = red but milder, โš ๏ธ Weak (bouncing today) = actually green today โ€” the daily signal may already be stale even though it technically fired. Downside Target is ~40% off this listing's own peak (the median final drawdown-from-peak observed across tracked listings) โ€” peak-relative, not listing-price-relative, so it scales correctly whether the pump was +50% or +600%. "Already past typical bottom" means this listing has already fallen further than the median from its own peak โ€” still possible to fall more (some outliers went to -90%), just less statistically typical than a fresh setup.
Meme-only: 4 non-meme futures listing(s) hidden (XDP, PAID, BP, STANDARD) โ€” same denylist as the SHORT alerts (lbank_common.py).
This is a price-action read only โ€” LBank's funding rate / open interest exist but aren't reachable through a working public endpoint, so they're not factored in. Treat this as a filter to look closer at, not a signal to act on directly.

๐Ÿ‘€ Active Listings

SymbolStatusDays LiveListing PriceChange Since ListingFutures (short)
$FTR Daily Tracking 2d 0.006336 -62.8% -
$DNA Daily Tracking 2d 0.19863 +30.1% ๐Ÿฉณ Yes
$LLYB Daily Tracking 2d 1256.2 +0.0% -
$PDDB Daily Tracking 2d 82.29 -1.0% -
$JPMB Daily Tracking 2d 333.95 +2.0% -
$PENGB Daily Tracking 2d 61.27 -7.2% -
$UVXYB Daily Tracking 2d 16.3 +15.8% -
$BBB Daily Tracking 2d 8.41 -6.7% -
$MDBB Daily Tracking 2d 361.37 -6.2% -
$SECZB Daily Tracking 3d 10.08 -5.3% -
$USDEB Daily Tracking 3d 10.9 -4.8% -
$ZMB Daily Tracking 3d 93.77 +0.3% -
$WENB Daily Tracking 3d 6.48 +2.8% -
$TAPEFOUR Daily Tracking 3d 0.00571 -93.9% -
$SHAZB Daily Tracking 3d 29.7 -10.9% -
$HPEB Daily Tracking 3d 61.09 -10.6% -
$CYPHB Daily Tracking 3d 2.47 +5.3% -
$FWDIB Daily Tracking 3d 6.65 +3.3% -
$AMCB Daily Tracking 3d 2.89 +0.0% -
$AGPUB Daily Tracking 3d 8.29 -4.6% -
$GPROB Daily Tracking 3d 1.1 -6.4% -
$RDDTB Daily Tracking 3d 147.53 +5.1% -
$PYPLB Daily Tracking 3d 56.19 +0.8% -
$GSB Daily Tracking 3d 877.0 +0.9% -
$FLNCB Daily Tracking 3d 6.18 -5.7% -
$DELLB Daily Tracking 3d 496.02 -9.2% -
$RKLBB Daily Tracking 4d 64.05 -21.9% -
$BEB Daily Tracking 4d 262.45 -18.2% -
$AAOIB Daily Tracking 4d 97.48 -24.5% -
$NOKB Daily Tracking 4d 9.84 -6.6% -
$BORDR Daily Tracking 4d 0.007265 -37.7% -
$STXB Daily Tracking 5d 709.75 -14.0% -
$CRWDB Daily Tracking 5d 260.25 -12.7% -
$SQQQB Daily Tracking 5d 34.33 +16.8% -
$USARB Daily Tracking 5d 11.79 -11.4% -
$DJTB Daily Tracking 5d 7.98 -12.0% -
$ASTSB Daily Tracking 5d 49.6 -19.1% -
$CRDOB Daily Tracking 5d 195.12 -13.3% -
$ALABB Daily Tracking 5d 318.83 -11.7% -
$CLAUDIA Daily Tracking 7d 0.007283 +14.1% ๐Ÿฉณ Yes
$QINU Daily Tracking 8d 0.004449 -89.4% -
$MRNAB Daily Tracking 9d 197.18 +8.3% -
$DARK Daily Tracking 10d 0.00379 -46.3% -
$GHUB Daily Tracking 12d 0.003758 -17.4% -
$CLAUS Daily Tracking 12d 0.01086 -45.1% -
$HIGGS Daily Tracking 12d 0.003874 -92.3% -
$AGENCY Daily Tracking 14d 0.02335 -94.9% ๐Ÿฉณ Yes
$EVDC Daily Tracking 14d 2.362e-05 -4.6% -
$HOOKED Daily Tracking 15d 0.006 -76.5% -
$MOE Daily Tracking 16d 0.00491 -63.8% -
$GM Daily Tracking 16d 0.004436 -80.3% -
$PRIORS Daily Tracking 16d 0.006845 +78.5% -
$BTC Daily Tracking 16d 85196.64 -4.4% -
$DRV Daily Tracking 18d 0.37715 +7.3% ๐Ÿฉณ Yes
$USDG Daily Tracking 18d 1.0002 +0.1% -
$SAPIJIJU Daily Tracking 19d 0.003609 -92.7% -
$ZC Daily Tracking 19d 0.0162 -88.3% ๐Ÿฉณ Yes
$STOCKER Daily Tracking 19d 0.006855 -83.9% -
$CCF Daily Tracking 19d 0.006528 -73.8% -
$XDP Daily Tracking 20d 0.02331 -23.6% ๐Ÿฉณ Yes
$XR Daily Tracking 20d 0.002951 +6.9% -
$SHORT Daily Tracking 21d 0.0006326 -78.2% -
$YURU Daily Tracking 21d 0.4607 -47.0% -
$MASK Daily Tracking 22d 0.01717 +189.3% -
$EACC Daily Tracking 22d 0.02236 -96.7% -
$SEND Daily Tracking 23d 0.0037 -60.6% -
$RYO Daily Tracking 24d 6.2968 -5.0% -
$CRP Daily Tracking 25d 0.1402 -2.1% -
$MONITOR Daily Tracking 25d 0.00871 -88.0% -
$JEANPHIL Daily Tracking 25d 0.007338 -7.8% -
$AGRIPPA Daily Tracking 25d 6.225e-05 -89.3% -
$SI Daily Tracking 26d 0.004241 +255.9% -
$BP Daily Tracking 26d 0.8465 +15.5% ๐Ÿฉณ Yes
$SCHIFFY Daily Tracking 26d 0.007598 -50.0% -
$STAMP Daily Tracking 27d 0.005931 -93.0% -
$APM Daily Tracking 29d 0.0025 +51.6% -
$BNCB Daily Tracking 30d 6.3 -28.6% -
$GSTOCK Daily Tracking 30d 0.01412 -72.9% ๐Ÿฉณ Yes

โœ… Recently Completed

SymbolSourceListedListing PriceFinal Change
$BTCDEFI ๐Ÿ“ก Live - - -
$ATNS ๐Ÿ“ก Live - - -
$GXY ๐Ÿ“ก Live - - -
$ASC ๐Ÿ“ก Live - - -
$VCC ๐Ÿ“ก Live - - -
$ATS ๐Ÿ“ก Live - - -
$AUXR ๐Ÿ“ก Live - - -
$BANA ๐Ÿ“ก Live - - -
$HMTT ๐Ÿ“ก Live - - -
$FXNW ๐Ÿ“ก Live - - -
$STAU ๐Ÿ“œ Backfill 2026-09-17 0.006757 +8.0%
$GHD ๐Ÿ“œ Backfill 2026-09-17 9.021e-07 +56.3%
$COOL ๐Ÿ“ก Live 2026-09-16 0.007114 -82.3%
$LONG ๐Ÿ“ก Live 2026-09-16 0.008418 -79.6%
$TOLLY ๐Ÿ“ก Live 2026-09-16 0.01637 -91.2%
$ARGUS ๐Ÿ“ก Live 2026-09-16 0.03016 -71.2%
$MUSEBOOK ๐Ÿ“œ Backfill 2026-09-16 7.708e-05 -67.8%
$ALLINU ๐Ÿ“ก Live 2026-09-16 0.01719 -61.6%
$GUOYING ๐Ÿ“ก Live 2026-09-16 0.007127 -92.9%
$PAID ๐Ÿ“ก Live 2026-09-16 0.01131 -65.4%
$MHA ๐Ÿ“ก Live - - -
$STANDARD ๐Ÿ“ก Live 2026-09-15 0.2899 -2.9%
$VANT ๐Ÿ“ก Live - - -
$BABYDOGE ๐Ÿ“œ Backfill 2026-09-14 3.775e-10 +0.2%
$ZEC ๐Ÿ“œ Backfill 2026-09-14 1145.67 +6.3%