Deribit put/call ratio, implied volatility & large block trades · Updated 21 Aug 2026 12:27 UTC
| Instrument | Side | Type | Size | Strike · Expiry |
|---|---|---|---|---|
| BTC-28AUG26-79000-C | SELL | CALL | 200 BTC | $79,000 · 28AUG26 |
| BTC-28AUG26-82000-C | BUY | CALL | 200 BTC | $82,000 · 28AUG26 |
| Instrument | Side | Type | Size | Strike · Expiry |
|---|---|---|---|---|
| ETH-25SEP26-2600-C | BUY | CALL | 3000 ETH | $2,600 · 25SEP26 |
| ETH-25SEP26-2900-C | SELL | CALL | 3000 ETH | $2,900 · 25SEP26 |
Put/Call OI ratio = total put open interest ÷ call OI. Below 0.6 = bullish (calls dominate). Above 1.2 = bearish hedge buildup. ATM IV spike >80.0% = market pricing a big move. Large blocks = single trades ≥50 BTC or ≥500 ETH. Updates hourly.