Deribit put/call ratio, implied volatility & large block trades · Updated 05 Jul 2026 17:00 UTC
| Instrument | Side | Type | Size | Strike · Expiry |
|---|---|---|---|---|
| No large blocks in last scan | ||||
| Instrument | Side | Type | Size | Strike · Expiry |
|---|---|---|---|---|
| ETH-17JUL26-1500-P | SELL | PUT | 514 ETH | $1,500 · 17JUL26 |
| ETH-10JUL26-1500-P | SELL | PUT | 500 ETH | $1,500 · 10JUL26 |
| ETH-10JUL26-1500-P | BUY | PUT | 500 ETH | $1,500 · 10JUL26 |
| ETH-8JUL26-1925-C | SELL | CALL | 500 ETH | $1,925 · 8JUL26 |
Put/Call OI ratio = total put open interest ÷ call OI. Below 0.6 = bullish (calls dominate). Above 1.2 = bearish hedge buildup. ATM IV spike >80.0% = market pricing a big move. Large blocks = single trades ≥50 BTC or ≥500 ETH. Updates hourly.