Outcome of every signal measured at +4h and +24h using historical prices ยท 16 Oct 2026 22:00 UTC
| Source | Coin | Signal | Entry | Window | Exit | Change | Result | Date |
|---|---|---|---|---|---|---|---|---|
| EMA | ETH | BEARISH | $2,417.5000 | +4h | $2,414.8500 | -0.11% | โ | 16 Oct 17:12 |
| EMA | XRP | BEARISH | $1.3182 | +4h | $1.3000 | -1.38% | โ | 16 Oct 15:12 |
| EMA | BTC | BEARISH | $81,808.0800 | +4h | $81,541.0000 | -0.33% | โ | 16 Oct 15:12 |
| EMA | BNB | BEARISH | $727.3300 | +4h | $720.8695 | -0.89% | โ | 16 Oct 14:12 |
| EMA | BNB | BULLISH | $732.2200 | +4h | $730.4600 | -0.24% | โ | 15 Oct 17:12 |
| EMA | BNB | BULLISH | $732.2200 | +24h | $720.9700 | -1.54% | โ | 15 Oct 17:12 |
| EMA | XRP | BULLISH | $1.3382 | +4h | $1.3400 | +0.14% | โ | 15 Oct 17:12 |
| EMA | XRP | BULLISH | $1.3382 | +24h | $1.3000 | -2.85% | โ | 15 Oct 17:12 |
| EMA | ETH | BULLISH | $2,439.2900 | +4h | $2,458.1900 | +0.78% | โ | 15 Oct 17:12 |
| EMA | ETH | BULLISH | $2,439.2900 | +24h | $2,430.5786 | -0.36% | โ | 15 Oct 17:12 |
| EMA | BTC | BULLISH | $82,214.0000 | +4h | $82,342.0000 | +0.16% | โ | 15 Oct 17:12 |
| EMA | BTC | BULLISH | $82,214.0000 | +24h | $81,379.4754 | -1.01% | โ | 15 Oct 17:12 |
| EMA | BNB | BULLISH | $734.0000 | +4h | $732.3595 | -0.22% | โ | 15 Oct 16:12 |
| EMA | SOL | BULLISH | $106.1000 | +4h | $105.9191 | -0.17% | โ | 15 Oct 16:12 |
| EMA | BNB | BULLISH | $744.3600 | +4h | $728.3600 | -2.15% | โ | 14 Oct 12:12 |
| EMA | BNB | BULLISH | $744.3600 | +24h | $714.2200 | -4.05% | โ | 14 Oct 12:12 |
| EMA | SOL | BULLISH | $108.4500 | +4h | $105.0200 | -3.16% | โ | 14 Oct 08:12 |
| EMA | SOL | BULLISH | $108.4500 | +24h | $103.0900 | -4.94% | โ | 14 Oct 08:12 |
| EMA | ETH | BULLISH | $2,523.8800 | +4h | $2,457.7600 | -2.62% | โ | 14 Oct 08:12 |
| EMA | ETH | BULLISH | $2,523.8800 | +24h | $2,373.2900 | -5.97% | โ | 14 Oct 08:12 |
| EMA | SOL | BEARISH | $107.1700 | +4h | $107.0900 | -0.07% | โ | 14 Oct 06:12 |
| EMA | SOL | BEARISH | $107.1700 | +24h | $103.1300 | -3.77% | โ | 14 Oct 06:12 |
| EMA | ETH | BEARISH | $2,503.4100 | +4h | $2,496.2700 | -0.28% | โ | 14 Oct 05:12 |
| EMA | ETH | BEARISH | $2,503.4100 | +24h | $2,347.5300 | -6.23% | โ | 14 Oct 05:12 |
| EMA | SOL | BULLISH | $107.7300 | +4h | $106.5800 | -1.07% | โ | 14 Oct 04:12 |
| EMA | SOL | BULLISH | $107.7300 | +24h | $102.4042 | -4.94% | โ | 14 Oct 04:12 |
| EMA | BNB | BULLISH | $743.4800 | +4h | $742.6800 | -0.11% | โ | 14 Oct 02:12 |
| EMA | BNB | BULLISH | $743.4800 | +24h | $714.8600 | -3.85% | โ | 14 Oct 02:12 |
| EMA | XRP | BULLISH | $1.3697 | +4h | $1.3600 | -0.71% | โ | 14 Oct 00:12 |
| EMA | XRP | BULLISH | $1.3697 | +24h | $1.3200 | -3.63% | โ | 14 Oct 00:12 |
| EMA | ETH | BEARISH | $2,500.4100 | +4h | $2,515.8700 | +0.62% | โ | 13 Oct 23:12 |
| EMA | ETH | BEARISH | $2,500.4100 | +24h | $2,418.1200 | -3.29% | โ | 13 Oct 23:12 |
| EMA | XRP | BULLISH | $1.3759 | +4h | $1.3700 | -0.43% | โ | 13 Oct 19:12 |
| EMA | XRP | BULLISH | $1.3759 | +24h | $1.3200 | -4.06% | โ | 13 Oct 19:12 |
| EMA | ETH | BEARISH | $2,506.1300 | +4h | $2,509.7700 | +0.14% | โ | 13 Oct 17:12 |
| EMA | ETH | BEARISH | $2,506.1300 | +24h | $2,430.3000 | -3.03% | โ | 13 Oct 17:12 |
| EMA | ETH | BULLISH | $2,518.5800 | +4h | $2,506.3000 | -0.49% | โ | 13 Oct 15:12 |
| EMA | ETH | BULLISH | $2,518.5800 | +24h | $2,428.4100 | -3.58% | โ | 13 Oct 15:12 |
| EMA | ETH | BULLISH | $2,523.2000 | +4h | $2,506.3000 | -0.67% | โ | 13 Oct 14:12 |
| EMA | ETH | BULLISH | $2,523.2000 | +24h | $2,428.4100 | -3.76% | โ | 13 Oct 14:12 |
| EMA | ETH | BULLISH | $2,530.7000 | +4h | $2,498.4600 | -1.27% | โ | 13 Oct 07:12 |
| EMA | ETH | BULLISH | $2,530.7000 | +24h | $2,509.6400 | -0.83% | โ | 13 Oct 07:12 |
| EMA | BTC | BULLISH | $83,581.1700 | +4h | $83,524.0000 | -0.07% | โ | 13 Oct 05:12 |
| EMA | BTC | BULLISH | $83,581.1700 | +24h | $83,718.0789 | +0.16% | โ | 13 Oct 05:12 |
| EMA | ETH | BEARISH | $2,529.5300 | +4h | $2,511.3853 | -0.72% | โ | 12 Oct 15:12 |
| EMA | ETH | BEARISH | $2,529.5300 | +24h | $2,510.4800 | -0.75% | โ | 12 Oct 15:12 |
| EMA | SOL | BEARISH | $110.3000 | +4h | $107.8321 | -2.24% | โ | 12 Oct 13:12 |
| EMA | SOL | BEARISH | $110.3000 | +24h | $106.6200 | -3.34% | โ | 12 Oct 13:12 |
| EMA | BTC | BEARISH | $83,329.2900 | +4h | $82,655.7623 | -0.81% | โ | 12 Oct 12:12 |
| EMA | BTC | BEARISH | $83,329.2900 | +24h | $83,158.0000 | -0.21% | โ | 12 Oct 12:12 |
โ = signal direction correct ยท โ = signal direction wrong
EMA signals tracked after volume+RSI+ADX filters applied. Combined = EMA+Funding confluence.
Prices sourced from CoinGecko historical API. Evaluated every 2h.