โ† Dashboard

๐Ÿ“Š Signal Accuracy Tracker

Outcome of every signal measured at +4h and +24h using historical prices ยท 01 Sep 2026 04:00 UTC

41%
EMA 9/21 (filtered) ยท +4h
158/384 ยท avg win +-0.1%
51%
EMA 9/21 (filtered) ยท +24h
192/378 ยท avg win +-0.1%
50%
EMA + Funding ยท +4h
18/36 ยท avg win +1.3%
61%
EMA + Funding ยท +24h
22/36 ยท avg win +2.7%
6
Pending evaluations

Recent Evaluated Outcomes

SourceCoinSignalEntry WindowExitChangeResultDate
EMA SOL BEARISH $103.0600 +4h $103.6100 +0.53% โœ— 31 Aug 23:12
EMA SOL BULLISH $104.4700 +4h $102.9900 -1.42% โœ— 31 Aug 19:12
EMA BNB BULLISH $692.5500 +4h $692.4713 -0.01% โœ— 31 Aug 18:12
EMA XRP BULLISH $1.3838 +4h $1.3869 +0.22% โœ“ 31 Aug 18:12
EMA ETH BULLISH $2,463.1300 +4h $2,480.2900 +0.70% โœ“ 31 Aug 15:12
EMA BTC BULLISH $78,432.7100 +4h $78,553.0000 +0.15% โœ“ 31 Aug 10:12
EMA BTC BEARISH $77,640.0000 +4h $77,986.0000 +0.45% โœ— 31 Aug 00:12
EMA BTC BEARISH $77,640.0000 +24h $78,552.7793 +1.18% โœ— 31 Aug 00:12
EMA ETH BEARISH $2,417.0000 +4h $2,435.2200 +0.75% โœ— 31 Aug 00:12
EMA ETH BEARISH $2,417.0000 +24h $2,466.5657 +2.05% โœ— 31 Aug 00:12
EMA XRP BEARISH $1.3850 +4h $1.3500 -2.53% โœ“ 30 Aug 23:12
EMA XRP BEARISH $1.3850 +24h $1.3798 -0.37% โœ“ 30 Aug 23:12
EMA SOL BEARISH $104.1000 +4h $101.9300 -2.08% โœ“ 30 Aug 22:12
EMA SOL BEARISH $104.1000 +24h $103.6748 -0.41% โœ“ 30 Aug 22:12
EMA XRP BULLISH $1.4002 +4h $1.4200 +1.41% โœ“ 30 Aug 12:12
EMA XRP BULLISH $1.4002 +24h $1.3600 -2.87% โœ— 30 Aug 12:12
EMA SOL BEARISH $104.6600 +4h $106.2000 +1.47% โœ— 30 Aug 10:12
EMA SOL BEARISH $104.6600 +24h $103.2900 -1.31% โœ“ 30 Aug 10:12
EMA BNB BULLISH $692.6100 +4h $691.4900 -0.16% โœ— 29 Aug 21:12
EMA BNB BULLISH $692.6100 +24h $696.6400 +0.58% โœ“ 29 Aug 21:12
EMA XRP BULLISH $1.3962 +4h $1.4000 +0.27% โœ“ 29 Aug 19:12
EMA XRP BULLISH $1.3962 +24h $1.4100 +0.99% โœ“ 29 Aug 19:12
EMA BTC BULLISH $78,268.9900 +4h $78,237.0000 -0.04% โœ— 29 Aug 19:12
EMA BTC BULLISH $78,268.9900 +24h $78,829.0000 +0.71% โœ“ 29 Aug 19:12
EMA ETH BULLISH $2,454.9900 +4h $2,452.4997 -0.10% โœ— 29 Aug 19:12
EMA ETH BULLISH $2,454.9900 +24h $2,500.4300 +1.85% โœ“ 29 Aug 19:12
EMA SOL BULLISH $105.1500 +4h $105.0600 -0.09% โœ— 29 Aug 16:12
EMA SOL BULLISH $105.1500 +24h $106.1400 +0.94% โœ“ 29 Aug 16:12
EMA ETH BEARISH $2,482.3700 +4h $2,434.9700 -1.91% โœ“ 28 Aug 14:12
EMA ETH BEARISH $2,482.3700 +24h $2,443.9600 -1.55% โœ“ 28 Aug 14:12
EMA SOL BEARISH $105.5100 +4h $104.7500 -0.72% โœ“ 28 Aug 12:12
EMA SOL BEARISH $105.5100 +24h $103.9200 -1.51% โœ“ 28 Aug 12:12
EMA BNB BEARISH $705.6000 +4h $705.4400 -0.02% โœ“ 28 Aug 09:12
EMA BNB BEARISH $705.6000 +24h $688.5000 -2.42% โœ“ 28 Aug 09:12
EMA XRP BEARISH $1.4197 +4h $1.4100 -0.68% โœ“ 28 Aug 05:12
EMA XRP BEARISH $1.4197 +24h $1.3900 -2.09% โœ“ 28 Aug 05:12
EMA ETH BEARISH $2,487.1700 +4h $2,489.8800 +0.11% โœ— 28 Aug 04:12
EMA ETH BEARISH $2,487.1700 +24h $2,435.1336 -2.09% โœ“ 28 Aug 04:12
EMA XRP BULLISH $1.4315 +4h $1.4400 +0.59% โœ“ 27 Aug 08:12
EMA XRP BULLISH $1.4315 +24h $1.4100 -1.50% โœ— 27 Aug 08:12
EMA BTC BULLISH $78,877.9900 +4h $78,816.0000 -0.08% โœ— 27 Aug 00:12
EMA BTC BULLISH $78,877.9900 +24h $80,488.0000 +2.04% โœ“ 27 Aug 00:12
EMA ETH BULLISH $2,470.8000 +4h $2,506.9200 +1.46% โœ“ 26 Aug 19:12
EMA ETH BULLISH $2,470.8000 +24h $2,501.8100 +1.25% โœ“ 26 Aug 19:12
EMA BNB BEARISH $694.3600 +4h $699.5700 +0.75% โœ— 26 Aug 15:12
EMA BNB BEARISH $694.3600 +24h $711.9100 +2.53% โœ— 26 Aug 15:12
EMA BTC BEARISH $79,236.0000 +4h $78,541.0000 -0.88% โœ“ 25 Aug 18:12
EMA BTC BEARISH $79,236.0000 +24h $78,443.0000 -1.00% โœ“ 25 Aug 18:12
EMA SOL BEARISH $97.5100 +4h $97.1900 -0.33% โœ“ 25 Aug 17:12
EMA SOL BEARISH $97.5100 +24h $96.9800 -0.54% โœ“ 25 Aug 17:12

โœ“ = signal direction correct ยท โœ— = signal direction wrong
EMA signals tracked after volume+RSI+ADX filters applied. Combined = EMA+Funding confluence.
Prices sourced from CoinGecko historical API. Evaluated every 2h.

Refreshes every 2h ยท โ† Dashboard