Volume spikes + CoinGecko trending = social attention signal ยท Updated 12 Oct 2026 18:30 UTC
| Time | Coin | Score | Price | 24h Vol | Vol Spike | Trending |
|---|---|---|---|---|---|---|
| No social spikes in last 48h | ||||||
Score = volume ratio + trending bonus. โฅ8 = confirmed social event. โฅ5 = elevated attention.
| Rank | Symbol | Name | MCap Rank |
|---|---|---|---|
| #1 | BUNKER | Bunker Mode | #808 |
| #2 | NEAR | NEAR Protocol | #20 |
| #3 | W | Wormhole | #235 |
| #4 | STRK | Starknet | #94 |
| #5 | QTC | Quantus | #582 |
| #6 | PENGU | Pudgy Penguins | #119 |
| #7 | PONS | Pons | #190 |
| #8 | GRASS | Grass | #113 |
| #9 | BTC | Bitcoin | #1 |
| #10 | TRUMP | Official Trump | #115 |
| #11 | PRL | Pearl | #117 |
| #12 | AAVE | Aave | #43 |
| #13 | ZRO | LayerZero | #86 |
| #14 | DRV | Derive | #126 |
| #15 | AERO | Aerodrome Finance | #85 |
| Coin | Price | 24h % | Volume | vs 30d Avg | Trend | Score |
|---|---|---|---|---|---|---|
| NEAR | $5.4200 | -5.1% | $1.05B | 1.0x | #2 | 3.8 |
| BTC | $82422.0000 | -1.7% | $24.96B | 0.8x | #9 | 2.2 |
| AAVE | $160.5000 | -5.7% | $234M | 0.7x | #12 | 1.5 |
| RNDR | $2.0300 | +1.4% | $94M | 1.3x | โ | 1.3 |
| FET | $0.2222 | -6.3% | $139M | 1.0x | โ | 1.0 |
| ONDO | $0.4911 | -3.2% | $262M | 1.0x | โ | 1.0 |
| INJ | $7.5200 | -5.2% | $130M | 1.0x | โ | 1.0 |
| APT | $0.8310 | -8.9% | $98M | 1.0x | โ | 1.0 |
| OP | $0.1338 | -7.2% | $80M | 0.9x | โ | 0.9 |
| ETH | $2510.9000 | -1.1% | $12.08B | 0.9x | โ | 0.9 |
| SOL | $107.5700 | -3.9% | $2.83B | 0.8x | โ | 0.8 |
| JUP | $0.3363 | -9.0% | $75M | 0.8x | โ | 0.8 |
| BNB | $743.9400 | -1.2% | $710M | 0.8x | โ | 0.8 |
| WIF | $0.2094 | -5.6% | $53M | 0.8x | โ | 0.8 |
| HYPE | $83.3700 | -3.5% | $668M | 0.7x | โ | 0.7 |
| WLD | $0.5178 | -7.8% | $219M | 0.7x | โ | 0.7 |
| GRT | $0.0263 | -6.3% | $14M | 0.7x | โ | 0.7 |
| PEPE | $0.0000 | -2.5% | $221M | 0.7x | โ | 0.7 |
| AVAX | $10.3500 | -5.0% | $343M | 0.7x | โ | 0.7 |
| SHIB | $0.0000 | -3.1% | $62M | 0.7x | โ | 0.7 |
| BONK | $0.0000 | -5.0% | $35M | 0.6x | โ | 0.6 |
| SUI | $1.0640 | -5.8% | $508M | 0.6x | โ | 0.6 |
| DOGE | $0.0847 | -2.6% | $575M | 0.6x | โ | 0.6 |
| LINK | $12.8600 | -3.7% | $280M | 0.6x | โ | 0.6 |
| ARB | $0.1849 | -6.6% | $161M | 0.6x | โ | 0.6 |
| UNI | $7.3400 | -5.5% | $427M | 0.5x | โ | 0.5 |
| XRP | $1.3600 | -4.0% | $1.55B | 0.5x | โ | 0.5 |
๐ฅ Score โฅ5 flagged. Vol spike โฅ3x + trending = social event.
Sources: CoinGecko markets + trending ยท Refreshes every 6h ยท โ Dashboard