Volume spikes + CoinGecko trending = social attention signal ยท Updated 27 Aug 2026 06:30 UTC
| Time | Coin | Score | Price | 24h Vol | Vol Spike | Trending |
|---|---|---|---|---|---|---|
| 2026-08-25 12:30 | SOL | 5.5 | $97.7000 | $7.21B | 3.1x avg | #4 trending |
| 2026-08-25 06:30 | SOL | 3.2 | $101.6100 | $7.22B | 3.2x avg | #1 trending |
| 2026-08-25 12:30 | INJ | 3.1 | $5.8500 | $196M | 3.1x avg | โ |
Score = volume ratio + trending bonus. โฅ8 = confirmed social event. โฅ5 = elevated attention.
| Rank | Symbol | Name | MCap Rank |
|---|---|---|---|
| #1 | BTR | Bitlayer | #506 |
| #2 | PONS | Pons | #285 |
| #3 | ANSEM | The Black Bull | #201 |
| #4 | SPX | SPX6900 | #94 |
| #5 | PENGU | Pudgy Penguins | #95 |
| #6 | MON | Monad | #125 |
| #7 | BTC | Bitcoin | #1 |
| #8 | HYPE | Hyperliquid | #10 |
| #9 | BICO | Biconomy | #656 |
| #10 | FWA | Fake World Assets | #816 |
| #11 | ETH | Ethereum | #2 |
| #12 | ZEC | Zcash | #12 |
| #13 | SOL | Solana | #7 |
| #14 | FARTCOIN | Fartcoin | #172 |
| #15 | CASHCAT | Cash Cat | #159 |
| Coin | Price | 24h % | Volume | vs 30d Avg | Trend | Score |
|---|---|---|---|---|---|---|
| HYPE | $81.1900 | -0.9% | $1.13B | 2.0x | #8 | 3.6 |
| BTC | $78655.0000 | -0.3% | $27.30B | 1.0x | #7 | 2.8 |
| SOL | $101.0400 | +4.4% | $4.01B | 1.6x | #13 | 2.2 |
| ETH | $2485.2800 | +1.1% | $12.28B | 1.1x | #11 | 2.1 |
| JUP | $0.2152 | +0.9% | $58M | 2.1x | โ | 2.1 |
| WIF | $0.2087 | +5.0% | $65M | 1.8x | โ | 1.8 |
| XRP | $1.4000 | -2.3% | $3.53B | 1.4x | โ | 1.4 |
| RNDR | $1.5100 | -0.8% | $43M | 1.4x | โ | 1.4 |
| SUI | $0.7492 | -2.0% | $408M | 1.3x | โ | 1.3 |
| GRT | $0.0174 | -3.0% | $20M | 1.3x | โ | 1.3 |
| INJ | $5.3400 | -3.3% | $81M | 1.2x | โ | 1.2 |
| WLD | $0.4023 | +3.0% | $182M | 1.2x | โ | 1.2 |
| APT | $0.5649 | -0.5% | $52M | 1.2x | โ | 1.2 |
| ARB | $0.0904 | -3.0% | $59M | 1.1x | โ | 1.1 |
| FET | $0.1636 | -2.5% | $75M | 1.1x | โ | 1.1 |
| BNB | $703.8100 | +1.2% | $903M | 1.1x | โ | 1.1 |
| PEPE | $0.0000 | -1.4% | $256M | 1.1x | โ | 1.1 |
| LINK | $11.5800 | +2.0% | $355M | 1.0x | โ | 1.0 |
| UNI | $4.3600 | +2.2% | $270M | 1.0x | โ | 1.0 |
| DOGE | $0.0867 | +0.3% | $631M | 1.0x | โ | 1.0 |
| NEAR | $1.8500 | -0.9% | $184M | 1.0x | โ | 1.0 |
| OP | $0.0965 | -5.2% | $32M | 0.9x | โ | 0.9 |
| AAVE | $124.6900 | -2.4% | $240M | 0.9x | โ | 0.9 |
| ONDO | $0.3692 | +0.3% | $99M | 0.8x | โ | 0.8 |
| AVAX | $7.3300 | -0.7% | $168M | 0.8x | โ | 0.8 |
| SHIB | $0.0000 | -0.8% | $75M | 0.7x | โ | 0.7 |
| BONK | $0.0000 | -0.5% | $27M | 0.7x | โ | 0.7 |
๐ฅ Score โฅ5 flagged. Vol spike โฅ3x + trending = social event.
Sources: CoinGecko markets + trending ยท Refreshes every 6h ยท โ Dashboard