Volume spikes + CoinGecko trending = social attention signal ยท Updated 26 May 2026 00:55 UTC
| Time | Coin | Score | Price | 24h Vol | Vol Spike | Trending |
|---|---|---|---|---|---|---|
| No social spikes in last 48h | ||||||
Score = volume ratio + trending bonus. โฅ8 = confirmed social event. โฅ5 = elevated attention.
| Rank | Symbol | Name | MCap Rank |
|---|---|---|---|
| #1 | PLLD | Palladium Network | #543 |
| #2 | NEAR | NEAR Protocol | #33 |
| #3 | ONDO | Ondo | #46 |
| #4 | HYPE | Hyperliquid | #11 |
| #5 | PENGU | Pudgy Penguins | #98 |
| #6 | FET | Artificial Superintelligence Alliance | #102 |
| #7 | SLX | Solstice | #512 |
| #8 | ZEC | Zcash | #13 |
| #9 | GRASS | Grass | #129 |
| #10 | NIL | Nillion | #567 |
| #11 | VVV | Venice Token | #81 |
| #12 | WLD | Worldcoin | #64 |
| #13 | XRP | XRP | #5 |
| #14 | OCT | Octra | #450 |
| #15 | AAVE | Aave | #62 |
| Coin | Price | 24h % | Volume | vs 30d Avg | Trend | Score |
|---|---|---|---|---|---|---|
| NEAR | $2.7200 | +14.1% | $1.09B | 1.0x | #2 | 3.8 |
| ONDO | $0.4098 | -8.0% | $283M | 1.0x | #3 | 3.6 |
| HYPE | $59.7400 | -3.8% | $762M | 1.0x | #4 | 3.4 |
| FET | $0.2285 | +9.0% | $134M | 1.0x | #6 | 3.0 |
| WLD | $0.3250 | +11.3% | $219M | 1.0x | #12 | 1.8 |
| XRP | $1.3400 | -0.9% | $1.28B | 1.0x | #13 | 1.6 |
| AAVE | $85.5400 | -0.4% | $170M | 1.0x | #15 | 1.2 |
| BTC | $76623.0000 | -0.5% | $22.43B | 1.0x | โ | 1.0 |
| ETH | $2090.4300 | -0.5% | $10.55B | 1.0x | โ | 1.0 |
| SOL | $84.0900 | -1.5% | $2.02B | 1.0x | โ | 1.0 |
| BNB | $657.6100 | -0.0% | $838M | 1.0x | โ | 1.0 |
| AVAX | $9.2200 | +0.1% | $142M | 1.0x | โ | 1.0 |
| LINK | $9.4100 | -0.6% | $201M | 1.0x | โ | 1.0 |
| UNI | $3.2800 | -3.3% | $242M | 1.0x | โ | 1.0 |
| ARB | $0.1071 | +1.5% | $44M | 1.0x | โ | 1.0 |
| OP | $0.1282 | +1.8% | $43M | 1.0x | โ | 1.0 |
| SUI | $1.0230 | -0.8% | $517M | 1.0x | โ | 1.0 |
| PEPE | $0.0000 | -1.0% | $135M | 1.0x | โ | 1.0 |
| DOGE | $0.1009 | -1.5% | $492M | 1.0x | โ | 1.0 |
| SHIB | $0.0000 | -1.3% | $104M | 1.0x | โ | 1.0 |
| INJ | $5.6100 | +10.0% | $177M | 1.0x | โ | 1.0 |
| RNDR | $2.1500 | +7.9% | $191M | 1.0x | โ | 1.0 |
| JUP | $0.1994 | -0.8% | $25M | 1.0x | โ | 1.0 |
| WIF | $0.1903 | +1.0% | $34M | 1.0x | โ | 1.0 |
| BONK | $0.0000 | -0.8% | $27M | 1.0x | โ | 1.0 |
| GRT | $0.0270 | +4.0% | $28M | 1.0x | โ | 1.0 |
| APT | $0.9560 | +0.9% | $45M | 1.0x | โ | 1.0 |
๐ฅ Score โฅ5 flagged. Vol spike โฅ3x + trending = social event.
Sources: CoinGecko markets + trending ยท Refreshes every 6h ยท โ Dashboard