โ† Dashboard

๐Ÿ“ก Social Volume Spike Detector

Volume spikes + CoinGecko trending = social attention signal ยท Updated 11 Jul 2026 12:30 UTC

๐Ÿ”ฅ Spike Alerts (48h)
TimeCoinScorePrice24h VolVol SpikeTrending
2026-07-10 00:30 ARB 6.4 $0.0869 $171M 3.8x avg #3 trending
2026-07-10 06:30 ARB 6.1 $0.0923 $180M 3.9x avg #5 trending
2026-07-09 18:30 ARB 5.2 $0.0899 $150M 3.4x avg #7 trending
2026-07-10 12:30 ARB 4.0 $0.0933 $169M 3.6x avg #14 trending
2026-07-10 18:30 ARB 3.3 $0.0903 $160M 3.3x avg โ€”

Score = volume ratio + trending bonus. โ‰ฅ8 = confirmed social event. โ‰ฅ5 = elevated attention.

๐Ÿ”ฅ CoinGecko Trending Now
RankSymbolNameMCap Rank
#1 HOODIE HOODIE #672
#2 ZANO Zano #198
#3 CASHCAT Cash Cat #175
#4 PENGU Pudgy Penguins #115
#5 ANSEM The Black Bull #266
#6 HBAR Hedera #31
#7 LIT Lighter #91
#8 HYPE Hyperliquid #10
#9 ARB Arbitrum #94
#10 BTC Bitcoin #1
#11 LAB LAB #135
#12 VIRTUAL Virtuals Protocol #113
#13 TAO Bittensor #41
#14 PI Pi Network #64
#15 ETH Ethereum #2
๐Ÿ“Š All Coins โ€” Social Score
CoinPrice24h %Volumevs 30d AvgTrendScore
ARB $0.0925 -0.9% $84M 1.7x #9 3.1
HYPE $66.9700 -2.4% $270M 0.4x #8 2.0
BTC $64131.0000 -0.4% $19.61B 0.7x #10 1.9
PEPE $0.0000 +3.1% $185M 1.2x โ€” 1.2
AAVE $97.5400 +1.1% $199M 0.9x โ€” 0.9
BONK $0.0000 -0.8% $34M 0.9x โ€” 0.9
INJ $5.0400 +2.9% $79M 0.9x โ€” 0.9
GRT $0.0179 -0.0% $11M 0.8x โ€” 0.8
APT $0.6352 +0.4% $37M 0.8x โ€” 0.8
UNI $3.6600 +0.5% $163M 0.7x โ€” 0.7
ETH $1798.1700 -0.0% $5.82B 0.5x #15 0.7
WIF $0.1533 -3.9% $25M 0.7x โ€” 0.7
SHIB $0.0000 +0.3% $45M 0.7x โ€” 0.7
JUP $0.2094 +0.7% $26M 0.7x โ€” 0.7
SOL $77.9900 -1.6% $1.60B 0.6x โ€” 0.6
LINK $8.0000 +0.2% $125M 0.6x โ€” 0.6
BNB $578.7100 +0.6% $428M 0.6x โ€” 0.6
OP $0.1042 -2.8% $27M 0.6x โ€” 0.6
SUI $0.7420 +0.5% $175M 0.6x โ€” 0.6
DOGE $0.0744 +0.3% $347M 0.6x โ€” 0.6
RNDR $1.5800 +0.6% $23M 0.5x โ€” 0.5
ONDO $0.3325 +1.2% $41M 0.5x โ€” 0.5
XRP $1.1100 -0.2% $778M 0.5x โ€” 0.5
AVAX $6.7200 -0.3% $96M 0.5x โ€” 0.5
FET $0.1618 -1.6% $29M 0.4x โ€” 0.4
NEAR $1.9000 -1.5% $112M 0.4x โ€” 0.4
WLD $0.4007 +2.5% $132M 0.3x โ€” 0.3

๐Ÿ”ฅ Score โ‰ฅ5 flagged. Vol spike โ‰ฅ3x + trending = social event.

Sources: CoinGecko markets + trending ยท Refreshes every 6h ยท โ† Dashboard