CoinGecko trending + new DEX pairs with real volume โ updated hourly
| # | Name | Symbol | Price | 24h | Rank |
|---|---|---|---|---|---|
| 1 | Hyperliquid โ | HYPE | $47.85 | +5.3% | #12 |
| 2 | Ronin โ | RON | $0.1151 | +32.0% | #317 |
| 3 | Pudgy Penguins โ | PENGU | $0.008668 | +3.3% | #97 |
| 4 | Ondo โ | ONDO | $0.3936 | +15.6% | #47 |
| 5 | Billions Network โ | BILL | $0.1270 | -16.9% | #144 |
| 6 | Bitcoin โ | BTC | $76,773.43 | -0.2% | #1 |
| 7 | Monad โ | MON | $0.0269 | -0.9% | #139 |
| 8 | Solana โ | SOL | $85.13 | +0.4% | #7 |
| 9 | Ethereum โ | ETH | $2,131.27 | +0.6% | #2 |
| 10 | Venice Token โ | VVV | $14.56 | +3.4% | #86 |
| 11 | BNB โ | BNB | $644.05 | +0.1% | #4 |
| 12 | Bittensor โ | TAO | $262.14 | +0.5% | #39 |
| 13 | Zcash โ | ZEC | $569.15 | +7.5% | #14 |
| 14 | Terra Luna Classic โ | LUNC | $0.000079 | +5.2% | #116 |
| 15 | Centrifuge โ | CFG | $0.2988 | +11.2% | #201 |
| Token | Chain/DEX | Age | Vol 24h | Liquidity | 24h % | 1h % | Signal |
|---|---|---|---|---|---|---|---|
| PTROLL โ PTROLL | SOLANA ยท pumpswap | 1.1d old | $12.4M | $276K | +378.0% | -14.8% | |
| DEGEN โ Degen Coin | SOLANA ยท pumpswap | 14.8h old | $4.4M | $117K | +2305.0% | +5.4% | |
| GOOOOAL โ Gooooal! | SOLANA ยท pumpswap | 3.9h old | $1.2M | $62K | +437.0% | +3.1% | ๐ surging |
Performance data unavailable: 'NoneType' object has no attribute 'upper'