Upcoming vesting releases & supply spikes ยท Updated 21 May 2026 12:00 UTC
| Token | Days | Date | Est. Size | Type | Notes |
|---|---|---|---|---|---|
| $SUI | 6d | 2026-05-27 | $120M | Team+Inv | Mysten Labs & investor vest ~250M SUI |
| $OP | 10d | 2026-05-31 | $28M | Team | Core contributor token release ~7.9M OP |
| $XRP | 11d | 2026-06-01 | $480M | Escrow | Ripple escrow release 1B XRP (500M typically sold) |
| $SEI | 18d | 2026-06-08 | $25M | Investor | SEI Series A investor cliff unlock |
| $APT | 22d | 2026-06-12 | $85M | Team+Inv | Aptos Foundation & investor monthly unlock |
| $ARB | 26d | 2026-06-16 | $55M | Investor | Seed/Series A investor unlock ~92M ARB |
| Token | Circulating | Still Locked | Supply Released |
|---|---|---|---|
| $WLD | 34% | 66% | |
| $SUI | 40% | 60% | |
| $EIGEN | 41% | 59% | |
| $DYM | 50% | 50% | |
| $OP | 50% | 50% | |
| $XRP | 62% | 38% | |
| $ARB | 63% | 37% | |
| $SEI | 67% | 33% | |
| $APT | 68% | 32% | |
| $TIA | 79% | 21% | |
| $FET | 83% | 17% | |
| $SOL | 92% | 8% | |
| $AVAX | 93% | 7% | |
| $RENDER | 97% | 3% | |
| $GRT | 100% | 0% | |
| $NEAR | 100% | 0% |
Upcoming unlock dates from public project documentation. Size estimates approximate. Supply spikes auto-detected when CoinGecko circulating supply grows โฅ1.5% in 24h. High locked % = more future sell pressure risk. Update schedule quarterly.