Upcoming vesting releases & supply spikes ยท Updated 20 Aug 2026 06:00 UTC
| Token | Days | Date | Est. Size | Type | Notes |
|---|---|---|---|---|---|
| $OP | 11d | 2026-08-31 | $28M | Team | Core contributor token release ~7.9M OP |
| Token | Circulating | Still Locked | Supply Released |
|---|---|---|---|
| $WLD | 36% | 64% | |
| $SUI | 41% | 59% | |
| $EIGEN | 48% | 52% | |
| $OP | 53% | 47% | |
| $DYM | 59% | 41% | |
| $XRP | 63% | 37% | |
| $ARB | 67% | 33% | |
| $SEI | 67% | 33% | |
| $APT | 71% | 29% | |
| $TIA | 82% | 18% | |
| $FET | 83% | 17% | |
| $SOL | 92% | 8% | |
| $AVAX | 93% | 7% | |
| $GRT | 94% | 6% | |
| $RENDER | 97% | 3% | |
| $NEAR | 100% | 0% |
Upcoming unlock dates from public project documentation. Size estimates approximate. Supply spikes auto-detected when CoinGecko circulating supply grows โฅ1.5% in 24h. High locked % = more future sell pressure risk. Update schedule quarterly.